SB199 · NV 83rd Session
AN ACT relating to artificial intelligence systems; providing for the registration and regulation of artificial intelligence companies by the Bureau of Consumer Protection in the Office of the Attorney General; imposing certain requirements and restrictions upon certain persons engaged in certain ac
Fiscal effect: state
NV Legislature 83rd Session bill, aggregated from roll-call votes across the seated state legislators in this dataset. Bill ID 804.
Sponsorship
Dina Neal (D)
Roll-call summary
| Vote | Count |
|---|---|
| Yea | 42 |
Party breakdown
| Party | Yea | Nay |
|---|---|---|
| Democratic Party | 42 | 0 |
Per-legislator votes
| Legislator | Party | Vote | Chamber | Date |
|---|---|---|---|---|
| Aaron Ford | Democratic Party | Yea | Senate (1st Reprint) | Wednesday, April 3, 2013 |
| Aaron Ford | Democratic Party | Yea | Senate (1st Reprint) | Friday, April 21, 2017 |
| Brittney Miller | Democratic Party | Yea | Assembly (1st Reprint) | Monday, May 20, 2019 |
| Brittney Miller | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 26, 2017 |
| Daniele Monroe-Moreno | Democratic Party | Yea | Assembly (1st Reprint) | Monday, May 20, 2019 |
| Daniele Monroe-Moreno | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 26, 2017 |
| Dina Neal | Democratic Party | Yea | Assembly (1st Reprint) | Monday, May 20, 2019 |
| Dina Neal | Democratic Party | Yea | Assembly (2nd Reprint) | Tuesday, May 21, 2013 |
| Dina Neal | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 26, 2017 |
| Edgar Flores | Democratic Party | Yea | Assembly (1st Reprint) | Monday, May 20, 2019 |
| Edgar Flores | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 26, 2017 |
| Howard Watts III | Democratic Party | Yea | Assembly (1st Reprint) | Monday, May 20, 2019 |
| James Ohrenschall | Democratic Party | Yea | Senate (1st Reprint) | Tuesday, April 23, 2019 |
| James Ohrenschall | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 1, 2009 |
| James Ohrenschall | Democratic Party | Yea | Assembly (2nd Reprint) | Tuesday, May 21, 2013 |
| James Ohrenschall | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 26, 2017 |
| Marilyn Dondero Loop | Democratic Party | Yea | Senate (1st Reprint) | Tuesday, April 23, 2019 |
| Marilyn Dondero Loop | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 1, 2009 |
| Marilyn Dondero Loop | Democratic Party | Yea | Assembly (2nd Reprint) | Tuesday, May 21, 2013 |
| Marilyn Kirkpatrick | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 1, 2009 |
| Marilyn Kirkpatrick | Democratic Party | Yea | Assembly (2nd Reprint) | Tuesday, May 21, 2013 |
| Melanie Scheible | Democratic Party | Yea | Senate (1st Reprint) | Tuesday, April 23, 2019 |
| Nicole Cannizzaro | Democratic Party | Yea | Senate (1st Reprint) | Friday, April 21, 2017 |
| Nicole Cannizzaro | Democratic Party | Yea | Senate (1st Reprint) | Tuesday, April 23, 2019 |
| Olivia Diaz | Democratic Party | Yea | Assembly (2nd Reprint) | Tuesday, May 21, 2013 |
| Olivia Diaz | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 26, 2017 |
| Richard Daly | Democratic Party | Yea | Assembly (1st Reprint) | Monday, May 20, 2019 |
| Richard Daly | Democratic Party | Yea | Assembly (2nd Reprint) | Tuesday, May 21, 2013 |
| Richard Daly | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 26, 2017 |
| Richard Segerblom | Democratic Party | Yea | Senate (1st Reprint) | Wednesday, April 3, 2013 |
| Richard Segerblom | Democratic Party | Yea | Senate (1st Reprint) | Friday, April 21, 2017 |
| Richard Segerblom | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 1, 2009 |
| Rochelle Nguyen | Democratic Party | Yea | Assembly (1st Reprint) | Monday, May 20, 2019 |
| Sandra Jauregui | Democratic Party | Yea | Assembly (1st Reprint) | Monday, May 20, 2019 |
| Sandra Jauregui | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 26, 2017 |
| Selena Torres | Democratic Party | Yea | Assembly (1st Reprint) | Monday, May 20, 2019 |
| Shea Backus | Democratic Party | Yea | Assembly (1st Reprint) | Monday, May 20, 2019 |
| Steve Yeager | Democratic Party | Yea | Assembly (1st Reprint) | Monday, May 20, 2019 |
| Steve Yeager | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 26, 2017 |
| Steven Horsford | Democratic Party | Yea | Senate (As Introduced) | Wednesday, March 25, 2009 |
| William McCurdy II | Democratic Party | Yea | Assembly (1st Reprint) | Monday, May 20, 2019 |
| William McCurdy II | Democratic Party | Yea | Assembly (2nd Reprint) | Friday, May 26, 2017 |
Bill history (6 actions)
Chronological legislative actions taken on this bill, sourced from NELIS. Journal links open the daily Assembly or Senate journal PDF where the action was recorded — public record per NRS 218D.
| Date | Action | Journal |
|---|---|---|
| Feb 11, 2025 | Read first time. Referred to Committee on Commerce and Labor. To printer. | Senate Journal |
| Feb 12, 2025 | From printer. To committee. | |
| Apr 07, 2025 | Notice of eligibility for exemption. | Senate Journal |
| Apr 21, 2025 | From committee: Amend, and do pass as amended. Placed on Second Reading File. Read second time. Amended. (Amend. No. 304.) Taken from General File. Re-referred to Committee on Finance. Exemption effective. To printer. | Senate Journal |
| Apr 23, 2025 | From printer. To engrossment. Engrossed. First reprint. To committee. | |
| Jun 03, 2025 | (No further action taken.) |
Exhibits, testimony & documents (2 on file)
Exhibits, testimony, amendments, and supporting documents collected by the NV Legislature on this bill. Submissions are public record per NRS 218D. Sources cite back to NELIS.
Amendment (1)
| Document type | Submitted by | File |
|---|---|---|
| Conceptual Amendment | Senator Dina Neal |
Opposition (1)
| Document type | Submitted by | File |
|---|---|---|
| Letters | (6 letters) |