SB451 · NV 83rd Session
AN ACT relating to taxation; extending the imposition of a property tax rate in unincorporated areas of Clark County and the City of Las Vegas for the purpose of employing police officers with the Las Vegas Metropolitan Police Department; and providing other matters properly relating thereto. Close
Fiscal effect: state
Outcome: Passed both chambers — last vote Assembly (As Introduced): Passed on 2025-05-16
NV Legislature 83rd Session bill, aggregated from roll-call votes across the seated state legislators in this dataset. Bill ID 12840.
Sponsorship
Roll-call summary
| Vote | Count |
|---|---|
| Yea | 39 |
Party breakdown
| Party | Yea | Nay |
|---|---|---|
| Democratic Party | 39 | 0 |
Per-legislator votes
| Legislator | Party | Vote | Chamber | Date |
|---|---|---|---|---|
| Brittney Miller | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Cecelia Gonzalez | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Cinthia Moore | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Daniele Monroe-Moreno | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| David Orentlicher | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Dina Neal | Democratic Party | Yea | Senate (As Introduced) | Wednesday, April 16, 2025 |
| Duy Nguyen | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Edgar Flores | Democratic Party | Yea | Senate (As Introduced) | Wednesday, April 16, 2025 |
| Elaine Marzola | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Erica Mosca | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Erica Roth | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Fabian Donate | Democratic Party | Yea | Senate (As Introduced) | Wednesday, April 16, 2025 |
| Hanadi Nadeem | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Heather Goulding | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Howard Watts III | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| James Ohrenschall | Democratic Party | Yea | Senate (As Introduced) | Wednesday, April 16, 2025 |
| Joseph DALIA | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Jovan Jackson | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Julie Pazina | Democratic Party | Yea | Senate (As Introduced) | Wednesday, April 16, 2025 |
| Linda Hunt | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Marilyn Dondero Loop | Democratic Party | Yea | Senate (As Introduced) | Wednesday, April 16, 2025 |
| Max Carter II | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Melanie Scheible | Democratic Party | Yea | Senate (As Introduced) | Wednesday, April 16, 2025 |
| Michelee “Shelly” Crawford | Democratic Party | Yea | Senate (As Introduced) | Wednesday, April 16, 2025 |
| Natha Anderson | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Nicole Cannizzaro | Democratic Party | Yea | Senate (As Introduced) | Wednesday, April 16, 2025 |
| Reuben D'Silva | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Richard Daly | Democratic Party | Yea | Senate (As Introduced) | Wednesday, April 16, 2025 |
| Roberta Lange | Democratic Party | Yea | Senate (As Introduced) | Wednesday, April 16, 2025 |
| Rochelle Nguyen | Democratic Party | Yea | Senate (As Introduced) | Wednesday, April 16, 2025 |
| Sandra Jauregui | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Selena La Rue Hatch | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Selena Torres | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Shea Backus | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Steve Yeager | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Tanya Flanagan | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Tracy Brown-May | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Venicia Considine | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
| Venise Karris | Democratic Party | Yea | Assembly (As Introduced) | Friday, May 16, 2025 |
Bill history (12 actions)
Chronological legislative actions taken on this bill, sourced from NELIS. Journal links open the daily Assembly or Senate journal PDF where the action was recorded — public record per NRS 218D.
| Date | Action | Journal |
|---|---|---|
| Mar 31, 2025 | Read first time. Referred to Committee on Revenue and Economic Development. To printer. Waiver granted effective: March 31, 2025. | Senate Journal |
| Apr 01, 2025 | From printer. To committee. | |
| Apr 14, 2025 | From committee: Do pass. Placed on Second Reading File. | Senate Journal |
| Apr 15, 2025 | Read second time. | Senate Journal |
| Apr 16, 2025 | Read third time. Passed. Title approved. (Yeas: 17, Nays: 4.) To Assembly. | Senate Journal |
| Apr 17, 2025 | In Assembly. Read first time. Referred to Committee on Revenue. To committee. | Assembly Journal |
| May 14, 2025 | From committee: Do pass. | Assembly Journal |
| May 15, 2025 | Read second time. | Assembly Journal |
| May 16, 2025 | Read third time. Passed. Title approved. (Yeas: 41, Nays: 1.) To Senate. | Assembly Journal |
| May 19, 2025 | In Senate. To enrollment. | Senate Journal |
| May 21, 2025 | Enrolled and delivered to Governor. | |
| May 22, 2025 | Approved by the Governor. Chapter 7. |
Exhibits, testimony & documents (1 on file)
Exhibits, testimony, amendments, and supporting documents collected by the NV Legislature on this bill. Submissions are public record per NRS 218D. Sources cite back to NELIS.
Opposition (1)
| Document type | Submitted by | File |
|---|---|---|
| Statement | Nancy Carlson |