SB497 · NV 83rd Session
AN ACT relating to Medicaid; eliminating the requirement that the Director of the Department of Health and Human Services biennially establish rates of reimbursement for certain applied behavioral analysis services that are comparable to rates of reimbursement paid for those services by Medicaid pro
Outcome: Passed both chambers — last vote Assembly (As Introduced): Passed on 2025-05-31
NV Legislature 83rd Session bill, aggregated from roll-call votes across the seated state legislators in this dataset. Bill ID 12945.
Sponsorship
—
Roll-call summary
| Vote | Count |
|---|---|
| Yea | 38 |
Party breakdown
| Party | Yea | Nay |
|---|---|---|
| Democratic Party | 38 | 0 |
Per-legislator votes
| Legislator | Party | Vote | Chamber | Date |
|---|---|---|---|---|
| Brittney Miller | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Cinthia Moore | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Daniele Monroe-Moreno | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| David Orentlicher | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Dina Neal | Democratic Party | Yea | Senate (As Introduced) | Thursday, May 22, 2025 |
| Duy Nguyen | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Edgar Flores | Democratic Party | Yea | Senate (As Introduced) | Thursday, May 22, 2025 |
| Elaine Marzola | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Erica Mosca | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Erica Roth | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Fabian Donate | Democratic Party | Yea | Senate (As Introduced) | Thursday, May 22, 2025 |
| Hanadi Nadeem | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Heather Goulding | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Howard Watts III | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| James Ohrenschall | Democratic Party | Yea | Senate (As Introduced) | Thursday, May 22, 2025 |
| Joseph DALIA | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Jovan Jackson | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Julie Pazina | Democratic Party | Yea | Senate (As Introduced) | Thursday, May 22, 2025 |
| Linda Hunt | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Marilyn Dondero Loop | Democratic Party | Yea | Senate (As Introduced) | Thursday, May 22, 2025 |
| Max Carter II | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Melanie Scheible | Democratic Party | Yea | Senate (As Introduced) | Thursday, May 22, 2025 |
| Michelee “Shelly” Crawford | Democratic Party | Yea | Senate (As Introduced) | Thursday, May 22, 2025 |
| Natha Anderson | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Nicole Cannizzaro | Democratic Party | Yea | Senate (As Introduced) | Thursday, May 22, 2025 |
| Reuben D'Silva | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Richard Daly | Democratic Party | Yea | Senate (As Introduced) | Thursday, May 22, 2025 |
| Roberta Lange | Democratic Party | Yea | Senate (As Introduced) | Thursday, May 22, 2025 |
| Rochelle Nguyen | Democratic Party | Yea | Senate (As Introduced) | Thursday, May 22, 2025 |
| Sandra Jauregui | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Selena La Rue Hatch | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Selena Torres | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Shea Backus | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Steve Yeager | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Tanya Flanagan | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Tracy Brown-May | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Venicia Considine | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
| Venise Karris | Democratic Party | Yea | Assembly (As Introduced) | Saturday, May 31, 2025 |
Bill history (14 actions)
Chronological legislative actions taken on this bill, sourced from NELIS. Journal links open the daily Assembly or Senate journal PDF where the action was recorded — public record per NRS 218D.
| Date | Action | Journal |
|---|---|---|
| May 19, 2025 | Read first time. Referred to Committee on Health and Human Services. To printer. | Senate Journal |
| May 20, 2025 | From printer. To committee. | |
| May 21, 2025 | From committee: Do pass. Placed on Second Reading File. Read second time. | Senate Journal |
| May 22, 2025 | Read third time. Passed. Title approved. (Yeas: 21, Nays: None.) To Assembly. | Senate Journal |
| May 23, 2025 | In Assembly. Read first time. Referred to Committee on Health and Human Services. To committee. | Assembly Journal |
| May 28, 2025 | From committee: Do pass. Placed on Second Reading File. Read second time. | Assembly Journal |
| May 29, 2025 | Taken from General File. Placed on General File for next legislative day. | Assembly Journal |
| May 30, 2025 | Taken from General File. Placed on General File for next legislative day. | Assembly Journal |
| May 31, 2025 | Read third time. Passed. Title approved. (Yeas: 41, Nays: None, Excused: 1.) To Senate. | Assembly Journal |
| Jun 01, 2025 | In Senate. | Senate Journal |
| Jun 02, 2025 | To enrollment. | Senate Journal |
| Jun 04, 2025 | Enrolled and delivered to Governor. | |
| Jun 05, 2025 | Approved by the Governor. | |
| Jun 06, 2025 | Chapter 362. |