Boyd Gaming Corporation
Las Vegas, NV
| Total contributed | $918,533 |
|---|---|
| Number of contributions | 176 |
| Date range | 2008-07-28 – 2024-10-31 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Steve Sisolak | D (Democratic Party) | Governor | $20,000 | 4 |
| Olivia Diaz | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $17,000 | 8 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $15,500 | 5 |
| Marilyn Dondero Loop | D (Democratic Party) | State Senate, District 8 | $12,500 | 2 |
| Justin Jones | D (Democratic Party) | Clark County Commissioner, District F | $10,500 | 3 |
| Melanie Scheible | D (Democratic Party) | State Senate, District 9 | $10,000 | 2 |
| Rochelle Nguyen | D (Democratic Party) | State Senate, District 3 | $10,000 | 1 |
| Chris Giunchigliani | D (Democratic Party) | Governor | $10,000 | 3 |
| Zachary Conine | D (Democratic Party) | State Treasurer | $10,000 | 2 |
| Steve Yeager | D (Democratic Party) | State Assembly, District 9 | $9,000 | 3 |
| Isaac Barron | D (Democratic Party) | City of North Las Vegas, City Council, Ward 1 | $7,500 | 3 |
| Elaine Marzola | D (Democratic Party) | State Assembly, District 21 | $7,500 | 3 |
| David Bobzien | D (Democratic Party) | Governor's Office of Energy | $6,000 | 4 |
| David Parks | D (Democratic Party) | State Senate, District 7 | $6,000 | 2 |
| Yvanna Cancela | D (Democratic Party) | State Senate, District 10 | $5,000 | 1 |
| Steve Ross | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $5,000 | 1 |
| Brian Knudsen | D (Democratic Party) | City of Las Vegas, City Council, Ward 1 | $5,000 | 2 |
| Lawrence Weekly | D (Democratic Party) | Clark County Commissioner, District D | $5,000 | 2 |
| Cameron Miller | D (Democratic Party) | Office Not Specified | $5,000 | 2 |
| Daniele Monroe-Moreno | D (Democratic Party) | State Assembly, District 1 | $4,500 | 2 |
| Irene Bustamante Adams | D (Democratic Party) | Clark County School Trustee, District F | $4,500 | 3 |
| Benjamin Yerushalmi | D (Democratic Party) | State Senate, District 6 | $4,500 | 3 |
| Tracy Brown-May | D (Democratic Party) | State Assembly, District 42 | $4,000 | 2 |
| April Mastroluca | D (Democratic Party) | State Assembly, District 29 | $4,000 | 2 |
| Nicole Cannizzaro | D (Democratic Party) | State Senate, District 6 | $4,000 | 4 |
Showing top 25 of 47 recipients.