NV Energy
Las Vegas, NV
| Total contributed | $1,160,092 |
|---|---|
| Number of contributions | 492 |
| Date range | 2008-12-04 – 2024-09-17 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $31,500 | 19 |
| Kelvin Atkinson | D (Democratic Party) | State Senate, District 4 | $24,984 | 19 |
| David Bobzien | D (Democratic Party) | Governor's Office of Energy | $19,500 | 15 |
| Howard Watts III | D (Democratic Party) | State Assembly, District 15 | $12,000 | 8 |
| Lesley Cohen | D (Democratic Party) | Office Not Specified | $11,500 | 10 |
| Dina Neal | D (Democratic Party) | State Senate, District 4 | $11,000 | 11 |
| Heidi Swank | D (Democratic Party) | State Assembly, District 16 | $8,500 | 10 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $8,500 | 8 |
| Julia Ratti | D (Democratic Party) | State Senate, District 13 | $7,000 | 5 |
| James Healey | D (Democratic Party) | State Assembly, District 35 | $6,500 | 11 |
| David Parks | D (Democratic Party) | State Senate, District 7 | $6,000 | 6 |
| Irene Bustamante Adams | D (Democratic Party) | Clark County School Trustee, District F | $6,000 | 6 |
| Moises Denis | D (Democratic Party) | Office Not Specified | $5,000 | 5 |
| Debbie Smith | D (Democratic Party) | State Senate, District 13 | $5,000 | 2 |
| April Mastroluca | D (Democratic Party) | State Assembly, District 29 | $5,000 | 7 |
| William Horne | D (Democratic Party) | State Assembly, District 34 | $4,996 | 6 |
| Lucy Flores | D (Democratic Party) | State Assembly, District 28 | $4,250 | 4 |
| Brittney Miller | D (Democratic Party) | State Assembly, District 5 | $4,000 | 4 |
| Shannon Bilbray-Axelrod | D (Democratic Party) | Office Not Specified | $3,500 | 4 |
| Joyce Woodhouse | D (Democratic Party) | State Senate, District 5 | $3,500 | 4 |
| James Ohrenschall | D (Democratic Party) | State Senate, District 21 | $3,000 | 2 |
| Deborah Kim Wallin | D (Democratic Party) | State Controller | $3,000 | 3 |
| Alex Velto | D (Democratic Party) | State Assembly, District 27 | $3,000 | 2 |
| Duy Nguyen | D (Democratic Party) | State Assembly, District 8 | $3,000 | 2 |
| Aaron Ford | D (Democratic Party) | Attorney General | $2,500 | 3 |
Showing top 25 of 60 recipients.