Wynn Resorts
Las Vegas, NV
| Total contributed | $762,490 |
|---|---|
| Number of contributions | 145 |
| Date range | 2008-04-11 – 2024-11-01 |
Top recipients
| Recipient | Party | Office | Amount | Contributions |
|---|---|---|---|---|
| Marilyn Kirkpatrick | D (Democratic Party) | Clark County Commissioner, District B | $37,000 | 7 |
| Steven Wolfson | D (Democratic Party) | Clark County District Attorney | $35,000 | 4 |
| Shea Backus | D (Democratic Party) | State Assembly, District 37 | $15,000 | 2 |
| Zachary Conine | D (Democratic Party) | State Treasurer | $15,000 | 3 |
| Lawrence Weekly | D (Democratic Party) | Clark County Commissioner, District D | $10,000 | 1 |
| Marilyn Dondero Loop | D (Democratic Party) | State Senate, District 8 | $10,000 | 2 |
| Chris Giunchigliani | D (Democratic Party) | Governor | $10,000 | 1 |
| Charles Short | D (Democratic Party) | State Assembly, District 16 | $10,000 | 1 |
| William Horne | D (Democratic Party) | State Assembly, District 34 | $7,000 | 5 |
| Steve Yeager | D (Democratic Party) | State Assembly, District 9 | $6,000 | 2 |
| Jason Frierson | D (Democratic Party) | Office Not Specified | $5,000 | 1 |
| Moises Denis | D (Democratic Party) | Office Not Specified | $5,000 | 1 |
| Sandra Jauregui | D (Democratic Party) | State Assembly, District 41 | $5,000 | 1 |
| Steve Sisolak | D (Democratic Party) | Governor | $5,000 | 1 |
| Melanie Scheible | D (Democratic Party) | State Senate, District 9 | $5,000 | 1 |
| Chris Brooks | D (Democratic Party) | State Senate, District 3 | $5,000 | 2 |
| Ellen Spiegel | D (Democratic Party) | Churchill County, Comptroller | $4,500 | 2 |
| Marcus Conklin | D (Democratic Party) | State Assembly, District 37 | $4,000 | 2 |
| Olivia Diaz | D (Democratic Party) | City of Las Vegas, City Council, Ward 3 | $2,500 | 1 |
| Debbie Smith | D (Democratic Party) | State Senate, District 13 | $2,500 | 1 |
| William McCurdy II | D (Democratic Party) | Clark County Commissioner, District D | $2,500 | 2 |
| Patricia Spearman | D (Democratic Party) | Office Not Specified | $2,000 | 1 |
| April Mastroluca | D (Democratic Party) | State Assembly, District 29 | $2,000 | 2 |
| James Healey | D (Democratic Party) | State Assembly, District 35 | $2,000 | 2 |
| Kelvin Atkinson | D (Democratic Party) | State Senate, District 4 | $1,250 | 1 |
Showing top 25 of 34 recipients.